Product measurements - House bed MANOR
| PETIT PUK – MANOR | ||||
|---|---|---|---|---|
| Bed + mattress size | Height | Length | Width | Height vertical poles |
| 70 x 140 cm | 141,6 | 153 | 76,5 | 103 & 65,7 |
| 70 x 150 cm | 145,4 | 163 | 86,5 | 103 & 65,7 |
| 70 x 160 cm | 149,2 | 173 | 76,5 | 103 & 65,7 |
| 80 x 150 cm | 145,4 | 163 | 86,5 | 103 & 65,7 |
| 80 x 160 cm | 149,2 | 173 | 86,5 | 103 & 65,7 |
| 80 x 180 cm | 156,4 | 193 | 86,5 | 103 & 65,7 |
| 80 x 190 cm | 160,4 | 203 | 86,5 | 103 & 65,7 |
| 80 x 200 cm | 164,2 | 213 | 86,5 | 103 & 65,7 |
| 90 x 180 cm | 156,4 | 193 | 96,5 | 103 & 65,7 |
| 90 x 190 cm | 160,4 | 203 | 96,5 | 103 & 65,7 |
| 90 x 200 cm | 164,2 | 213 | 96,5 | 103 & 65,7 |
| 100 x 200 cm | 164,2 | 213 | 106,5 | 103 & 65,7 |
| 120 x 200 cm (XL) | 164,2 | 213 | 126,5 | 103 & 65,7 |
| 140 x 200 cm (XL) | 164,2 | 213 | 146,5 | 103 & 65,7 |
| Weight limit: 100 kg | ||||
| Drawer can be added. Adding a drawer increases the total height of the bed by approximately 20 cm. The height of the legs with the drawer is 103,5 cm. |
||||
| The safety barrier can be installed on either side of the bed and has a total height of 30 cm. | ||||
|
Mattress for sleep drawer: 10 cm shorter than the selected bed frame size. |
||||