Product measurements - Single bed Olaf
| PETIT PUK - OLAF | |||
|---|---|---|---|
| Bed + Mattress size | Height (floorbed) | Length | Width |
| 80 x 160 cm | 42 | 167 | 87 |
| 90 x 190 cm | 42 | 197 | 97 |
| 90 x 200 cm | 42 | 207 | 97 |
| 100 x 200 cm | 42 | 207 | 107 |
| 120 x 200 cm (XL) | 42 | 207 | 127 |
| 140 x 200 cm (XL) | 42 | 207 | 147 |
| Height of barrier: 31,5 cm | |||
| Rungs are 1/2 of bed length | |||
| Space between the rungs: 5 cm | |||
| Weight limit: 120 kilo | |||
| Barrier can be installed on both sides of bed (and removed afterwards) | |||
|
Drawers for XL beds (120×200 & 140×200 cm): 1 sleep drawer 90x200 (mattress 90x190x10) |
|||
|
Mattress for sleep drawer: thickness max. 10cm · -10 cm frame size |
|||