Product measurements - House bed TINTIN
PETIT PUK - TINTIN | ||||
---|---|---|---|---|
Bed + Mattress size | Height | Length | Width | Height vertical poles |
70 x 140 cm | 143 | 153 | 76,5 | 99 |
70 x 160 cm | 149 | 173 | 76,5 | 99 |
80 x 160 cm | 149 | 174 | 86,5 | 99 |
80 x 180 cm | 155 | 193 | 86,5 | 99 |
80 x 190 cm | 158 | 203 | 86,5 | 99 |
80 x 200 cm | 160 | 213 | 86,5 | 99 |
90 x 180 cm | 155 | 193 | 96,5 | 99 |
90 x 190 cm | 158 | 203 | 96,5 | 99 |
90 x 200 cm | 160 | 213 | 96,5 | 99 |
100 x 200 cm | 160 | 213 | 106,5 | 99 |
120 x 200 cm | 161 | 213 | 126,5 | 99 |
140 x 200 cm | 160 | 213 | 146,5 | 99 |
Weight limit: 90 kilo | ||||
Barrier can be placed on either side of the bed | ||||
Drawer can be added Addition of drawer increases the total height of the bed with +- 20 cm The height of the legs with drawer is 103,5 cm |
||||
Mattress for sleepdrawer: -10 cm length of frame size, |